REF.: 116915500.1
Vendido e entregue por MPBIO
Lysing Matrix F, 2 mL Tube contains 1.6 mm aluminum oxide particles and 1.6 mm silicon carbide particles. Matrix F tubes have white caps. Will not bind nucleic acids.
Lysing Matrix F is effective at breaking tough, hard, or brittle cell membranes. This is useful in applications such as isolation of intact organelles, and super-molecular structures where lysis conditions necessitate high impaction but low shearing. Matrix F is effective for applications such as RNA and protein isolation for samples in which Matrix A is too agressive. The irregular, angular shape of the Al2O3 and SiC crystals give lower shearing than the sharp edges of the garnet matrix.
Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department.
Nucleic Acid Isolation |Nucleic Acid Extraction |Cell culture |Proteomics |Purification and Detection |Protein Purification |DNA Purification |RNA Purification |Plant Tissue Processing |Tissue Analysis |Soil Analysis |Yeast Culture |Fungal Tissue Analysis |Microbiome Studies |Metabolite Extraction |Tissue Homogenization |Isolate Intact Organelles
SKU | 116915050-CF |
Alternate Names | F Matrix |
Application Notes | Lysing Matrix F is effective at breaking tough, hard, or brittle cell membranes. This is useful in applications such as isolation of intact organelles, and super-molecular structures where lysis conditions necessitate high impaction but low shearing. Matrix F is effective for applications such as RNA and protein isolation for samples in which Matrix A is too agressive. The irregular, angular shape of the Al2O3 and SiC crystals give lower shearing than the sharp edges of the garnet matrix. |
Average Size | Aluminum Oxide: 1.6 mm |Silicon Carbide: 1.2 - 2.4 mm |
Base Catalog Number | 6915050 |
Bead Size | 1.6 mm |
Capacity | 2 mL |
FastPrep Instruments Models | ConeFlex Legacy (allows all FP24 adapters on FP96), CoolPrep (24x2 mL), HiPrep (48x2 mL), QuickFlex (96x2 mL), QuickPrep (24x2 mL), QuickPrep All Metal (24x2 mL) |
Format | 2 mL tube |
Hardness | Aluminum Oxide: Knoop 2000, Mohs 9 |Silicon Carbide: Knoop 2500, Mohs 9+ |
Molecular Formula | Aluminum Oxide, Al2O3 |Silicon Carbide, SiC |
Personal Protective Equipment | Personal-protective-equipment: If working with biological, toxic, hazardous or infectious samples; Hand protection: Latex, Nitrile or other plastic material gloves. Skin and body protection: Labcoat and sleves. Eye protection: Safety glasses with side-shields Hygiene measures: Handle in accordance with good industrial hygiene and safety practice. |
Sample Type | Bacteria (Gram +/-), Animal Tissues, Fungi, Plants, Coral Emulsions, Mold |
Specific Gravity | Aluminum Oxide: 3.95 |Silicon Carbide: 3.20 |
Usage Statement | Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
Nenhuma avaliação realizada.