REF.: 116540800
Vendido e entregue por MPBIO
The FastDNA™ Spin Kit for Plant and Animals Tissues quickly and efficiently isolates high quality genomic DNA from plant and animal tissues using Lysing Matrix D (1.4mm ceramic beads) for cell lysis and a silica-based spin filter method for the purification process.
The FastDNA™ Spin Kit for Plant and Animals Tissues quickly and efficiently isolates high quality genomic DNA from plant and animal tissues using Lysing Matrix D (1.4mm ceramic beads) for cell lysis and a silica-based spin filter method for the purification process.
Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department.
Used to isolate DNA from plant and animal tissues
SKU | 116540800 |
Application Notes | The FastDNA™ Spin Kit for Plant and Animals Tissues quickly and efficiently isolates high quality genomic DNA from plant and animal tissues using Lysing Matrix D (1.4mm ceramic beads) for cell lysis and a silica-based spin filter method for the purification process. |
Base Catalog Number | 6540800 |
Components | Lysing Matrix D 100x 2.0 mL tubes, 1/4” Ceramic Spheres 100 spheres, Binding Matrix 100 mL, Concentrated SEWS-M 12 mL, DES 25 mL, CLS-VF 90 mL, PPS 25 mL, CLS-TC 110 mL, SPIN Modules 100 each, Catch Tubes 100 each. |
FastPrep Instruments Models | ConeFlex Legacy (allows all FP24 adapters on FP96), CoolPrep (24x2 mL), HiPrep (48x2 mL), QuickFlex (96x2 mL), QuickPrep (24x2 mL) |
Format | Kit |
Pack Size | 100 Preps |
Personal Protective Equipment | Personal Protective Equipment: Respiratory protection: Breathing apparatus only if aerosol or dust is formed. Hand protection: PVC or other plastic material gloves Skin and body protection: Usual safety precautions while handling the product will provide adequate protection against this potential effect. Eye protection: Safety glasses with side-shields. Hygiene measures: Handle in accordance with good industrial hygiene and safety practice. |
pH | Reagent: CLS-VF CLS-VF pH : 8.0 , Reagent: SEWS-M SEWS-M pH Range: 6.4-6.8, Reagent: CLS-TC CLS-TC pH : 8.0 |
Sample Type | Animal Tissues, Plants, Cultured Cells |
Usage Statement | Unless specified otherwise, MP Biomedical's products are for research or further manufacturing use only, not for direct human use. For more information, please contact our customer service department. |
Nenhuma avaliação realizada.